3D Printing Temperature Guide
Optimal temperatures for every filament type. Bookmark this page!
| Filament | 🌡️ Nozzle | 🛏️ Bed |
|---|---|---|
| PLA | 190-220°C | 50-60°C |
| PLA+ / PLA Pro | 205-225°C | 55-65°C |
| Silk PLA | 215-230°C | 55-65°C |
| PETG | 220-250°C | 70-80°C |
| ABS | 230-260°C | 90-110°C |
| ASA | 235-260°C | 90-110°C |
| TPU / TPE (Flexible) | 210-230°C | 30-60°C |
| Nylon / PA | 240-270°C | 70-90°C |
| Polycarbonate (PC) | 260-310°C | 100-120°C |
| HIPS | 220-250°C | 90-110°C |
| PVA | 180-210°C | 45-60°C |
| Carbon Fiber (CF) PLA | 200-230°C | 50-60°C |
| Wood PLA | 190-220°C | 50-60°C |
Temperature Tips
- Start in the middle of the range and adjust based on results
- First layer — Often 5-10°C hotter helps adhesion
- Print a temp tower to find the sweet spot for your specific filament brand
- Dry your filament — Moisture causes bubbling and poor prints at any temperature
- Enclosures — Required for ABS/ASA/PC to prevent warping and cracking